Lawndale real estate market picks back up in March 2026
11 homes sell in Lawndale with an average home price of $813,409
After a very slow February, the Lawndale real estate market definitely picked up the pace in March.
There were an impressive 11 homes that sold and closed escrow during the month compared to only 4 in February and 3 in January.
The average “listing” price for the homes that sold was $790,154 with the average sales price at $813,409 which was WAY above $597,750 in Februarybut fairly typical of prior months.
Homes averaged a very brief 55 days on the market before going in to escrow. The homes that sold averaged $639 per square foot.
March 2026 Lawndale Home Sales and Home Prices
| Type | Address | Sale price | Beds & Baths | Sq Feet | Age | |
| SFR | 15619 | Gerkin Avenue | $1,055,000 | 4/2,0,0,0 | 1692 | 1952 |
| SFR | 3611 W | 153rd ST | $1,260,000 | 4/2,0,1,0 | 1572 | 1977 |
| SFR | 4700 W | 165th | $422,000 | 2/1,0,0,0 | 980 | 1960 |
| SFR | 4163 W | 156th | $475,000 | 2/1,0,0,0 | 896 | 1947 |
| SFR | 14906 | Grevillea AVE | $655,000 | 4/2,0,0,0 | 1406 | 1962 |
| SFR | 14925 | Burin | $790,000 | 3/2,0,0,0 | 1204 | 1971 |
| SFR | 14419 | Kingsdale AVE | $870,000 | 3/1,1,1,0 | 1895 | 1980 |
| SFR | 14806 | Firmona | $940,000 | 3/2,0,0,0 | 999 | 1950 |
| SFR | 15016 | Mansel | $1,038,000 | 3/3,0,0,0 | 2245 | 1984 |
| SFR | 14425 | Prairie AVE | $620,000 | 2/1,0,0,0 | 704 | 1952 |
| SFR | 4703 W | 169th | $825,000 | 3/1,0,0,0 | 1048 | 1957 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.