An Impressive 16 Home Sales in Lawndale in June 2026
June a BIG month for Lawndale real estate
16 homes sell in Lawndale with an average home price of $787,688
The Lawndale real estate market remained strong in June 2026, with 16 homes sold, doubling May’s total of 8 closed sales. The average sale price increased from $701,875 in May to $787,688 in June, while the median sale price climbed from $680,000 to $821,000, reflecting continued buyer demand for well-priced homes.
Homes sold for 101.1% of list price. With more sales, higher prices, and continued competition among buyers, June demonstrated even stronger market momentum than the already healthy conditions seen in May.
The average “listing” price for the homes that sold was $781,938 with the average sales price at $787,688 which was way down from the average price in May of $701,875.
The homes that sold averaged $662 per square foot and only averaged 40 days on the market.
June 2026 Lawndale Home Sales and Home Prices
| Home type | Address | Price | Beds & Baths | Sq Feet | |
| SFR | 15119 | Gerkin AVE | $630,000 | 3/1,0,0,0 | 1060 |
| SFR | 3760 W | 157th ST | $830,000 | 3/1,0,0,0 | 1026 |
| SFR | 15302 | Gerkin Ave | $860,000 | 3/1,0,0,0 | 1122 |
| SFR | 3632 W | 157th ST | $895,000 | 3/1,0,0,0 | 1464 |
| SFR | 15202 | Florwood AVE | $1,015,000 | 5/3,0,0,0 | 1709 |
| SFR | 15506 | Yukon | $1,210,000 | 4/2,0,0,0 | 1406 |
| CONDO | 4633 | Marine AVE #157 | $367,000 | 1/1,0,0,0 | 641/ |
| CONDO | 14807 | Condon AVE #220 | $466,000 | 2/1,1,0,0 | 939 |
| TWNHS | 4057 W | 147th ST #105 | $699,000 | 3/2,0,1,0 | 1685 |
| DPLX | 14522 | Avis AVE | $845,000 | 4/2,0,0,0 | 1534 |
| SFR | 14801 | Firmona | $943,000 | 3/2,0,0,0 | 1159 |
| CONDO | 4746 W | 173rd #J | $641,000 | 2/1,0,1,0 | 1025 |
| SFR | 4731 W | 167th | $720,000 | 2/2,0,0,0 | 756 |
| SFR | 4311 W | 160 ST | $800,000 | 3/2,0,0,0 | 1131 |
| SFR | 4755 W | 166th | $812,000 | 3/2,0,0,0 | 1316 |
| SFR | 4627 W | 166th | $870,000 | 4/3,0,0,0 | 1404 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.