Lawndale real estate recap for October 2025
12 homes sell at $752,167 Average price
Welcome to the real estate recap for Lawndale home sales in October 2025.
It was a great month for the Lawndale real estate market both in terms of the number of homes that sold and the prices that they sold for. There were 12 homes that sold in October, compared to 8 in September, 14 in August, and 6 in July.
The average “listing” price for the homes that sold was $792,333 with the average sales price at $752,167 which was up from $749,504 in September, $718,571 in August and $667,300 in July.
That said homes averaged a lengthy 72 days on market before going in to escrow. The homes that sold averaged $569 per square foot.
October 2025 Lawndale Home Sales and Home Prices
| Type | Address | So Price | Beds / Baths | Sq Feet | Year built | |
| SFR | 15129 | Fonthill AVE | $780,000 | 2/1,0,0,0 | 1081 | 1951 |
| SFR | 3611 W | 153rd ST | $800,000 | 4/1,1,0,0 | 1572 | 1977 |
| SFR | 14806 | Firmona AVE | $550,000 | 2/1,0,0,0 | 999 | 1950 |
| SFR | 4222 W | 156th | $655,000 | 3/2,0,0,0 | 1544 | 1972 |
| TWNHS | 15111 | Freeman AVE #75 | $705,000 | 3/2,0,1,0 | 1395 | 1985 |
| SFR | 14917 | Freeman AVE | $800,000 | 2/1,0,0,0 | 819 | 1950 |
| SFR | 14918 | Firmona AVE | $805,000 | 3/2,0,0,1 | 1862 | 1984 |
| SFR | 4235 W | 166th St | $880,000 | 4/2,0,0,0 | 1503 | 1950 |
| DPLX | 14808 | Condon AVE | $926,000 | 4/2,0,1,0 | 1523 | 1956 |
| SFR | 4576 | 166th Street | $675,000 | 3/1,1,0,0 | 1227 | 1949 |
| CONDO | 4623 W | 171st ST | $675,000 | 3/3,0,0,0 | 1805 | 1988 |
| SFR | 4313 W | 167th ST | $775,000 | 3/1,1,0,0 | 1301 | 1952 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.