Lawndale home sales and prices for April 2020 - real estate market update
The April numbers are in and, not surprisingly, it was a slow month for real estate and home sales in Lawndale CA. We saw only 5 home sales in April compared with 9 sales in April 2019. The median list price was $700,000 with the median “sold” price at $725,000 meaning that homes sold well higher than the asking price indicating a strong sellers market even with the coronavirus slow down.
Home For Sale in April 2020: 16 
• Up 6.7% compared to last month
• Up 33.3% compared to last year
Home Closed in April 2020: 5.
• Down 61.5% compared to last month
• Down 44.4% compared to last year
Home Placed under Contract in April 2020: 7.
• Up 75% compared to last month
• Down 41.7% compared to last year
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
| SFR/D | 3713 W | 157th ST | $560,000 | $389.43 | 5/1,0,0,0 | 1438/A | 1952/ASR | 
| SFR/D | 15322 | Cordary AVE | $725,000 | $694.44 | 3/1,0,0,0 | 1044/A | 1951/ASR | 
| SFR/D | 14531 | Burin AVE | $635,000 | $295.35 | 3/2,0,1,0 | 2150/A | 1989/ASR | 
| TWNHS/A | 16714 | Inglewood AVE #B | $780,000 | $378.64 | 4/3,0,0,0 | 2060/A | 2007/ASR | 
| TWNHS/D | 4547 W | 171st ST | $785,000 | $328.73 | 4/2,0,1,0 | 2388/A | 1989/ASR | 
 
                                    