Lawndale Real Estate Recap for December 2024
9 homes sell at $747,722 Average price
Welcome to the real estate recap for Lawndale home sales in December. It was a big month in terms of the number of homes that sold.
There were 9 homes that sold in Lawndale in December compared with only 3 in November.
The average “listing” price for the homes that sold was $750,111 with the average sales price at $747,722 which was a big jump from $683,667 in November but far less than $847,375 in October.
Those numbers also mean that homes generally sold slighly below the asking or “list” price.
The homes that sold averaged $558 per square foot. Homes averaged a very brief 43 days on market before going into pending status but a very short median DOM of 20.
December 2024 Lawndale Home Sales
Type | Address | Price | Beds/Baths | Sq Feet | Yr Built | |
SFR/D | 15308 | Cranbrook Ave. | $921,000 | 3/1,1,0,0 | 1773/A | 1953 |
TWNHS/A | 4345 W | 154th ST #17 | $605,000 | 2/2,0,0,0 | 1084/A | 1984 |
SFR/D | 15016 | Firmona AVE | $680,000 | 3/2,0,0,0 | 1824/A | 1981 |
SFR/D | 15634 | Wharff LN | $850,000 | 3/2,0,0,0 | 1482/A | 1977 |
SFR/D | 4630 W | 148th ST | $918,000 | 3/2,0,0,0 | 1312/A | 1958 |
SFR/D | 14927 | Grevillea AVE | $680,000 | 3/1,1,0,0 | 1214/A | 1967 |
SFR | 4026 W | 160th ST | $1,085,500 | 6/4,0,0,0 | 2399/E | 1947 |
CONDO/A | 4633 | Marine ave #132 | $375,000 | 1/1,0,0,0 | 637/B | 1973 |
SFR/D | 14919 | Mansel AVE | $615,000 | 3/1,0,0,1 | 1209/A | 1969 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.