It was a solid month for home sales and prices in the city of Lawndale CA with 9 closed home sales in February. The median “list” price of $599,000 and a median “sold” price of $599,000 indicating that the very favorable market for sellers continues to steam ahead. The median price per foot was $469. See how this compares to other months on our Lawndale CA real estate statistics page.

Search the current homes for sale in Lawndale

February 2021 Home Sales and Home Prices

MLS # Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
PV20262915 TWNHS/A 4176 W 147th ST #401 $537,500 $406 2/2,0,1,0 1324/A 1989/ASR 2/17/2021
SB20221431 SFR/D 15437 Grevillea AVE $590,000 $613 3/1,0,0,0 962/A 1948/ASR 2/2/2021
RS21000373 SFR/D 15027 Kingsdale AVE $599,000 $638 3/1,0,0,0 939/A 1951/ASR 2/25/2021
SB21007470 TWNHS/A 4746 W 173rd ST #H $552,000 $539 2/1,0,1,0 1025/A 1990/PUB 2/26/2021
SB21007502 TWNHS/A 4003 W 165th ST #G $590,000 $445 2/3,0,0,0 1327/A 1994/PUB 2/17/2021
SB20249530 SFR/D 4738 W 153rd PL $600,000 $606 3/1,0,0,0 990/A 1950/ASR 2/9/2021
SB20238853 TWNHS/D 4628 W 163rd ST $812,000 $470 3/2,2,0,0 1728/B 2020/BLD 2/10/2021
SB20238797 TWNHS/D 4626 W 163rd ST $812,000 $470 3/2,2,0,0 1728/B 2020/BLD 2/9/2021

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

the homes of Lawndale California

vista sotheby's

Vista Sotheby’s is one of the leading real estate firms in Lawndale and the South Bay with offices throughout Southern California.  Local market knowlege combined with the vast international reach of Sotheby’s makes for the very finest in Lawndale real estate

ADDRESS:

2501 N Sepulveda Blvd., Manhattan Beach CA, 90266

Phone:

310-251-2344

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

Top realtor in Lawndale CA Keith Kyle with Vista Sotheby's International
Lawndale Specialist

Keith Kyle

DRE#01712785

Lawndale Homes for sale All rights reserved. Information on this site deemed reliable but not guaranteed.  

Please see our pledge to web accessibility