September home sales and home prices in Lawndale CA
Average sales price of $794,662
Welcome to the real estate market update for Lawndale CA in September 2023. It was a fairly typical, slightly slow, month with 5 homes closing escrow during the month.
The average “list” price was $813,400 with the average sold price of $794,662 which was pretty dramatically higher than the average of $660,217 in August.
The average price per foot was $523 and homes averaged an extremely brief 23 days on market before going into escrow.
The top sale of the month was a duplex at 4176 160th St that sold for $1,200,000.
See how the February real estate market in Lawndale compared with other months on our real estate trends page.
 
															September 2023 Property sales and home prices in Lawndale CA
| Prop Type | Address | Price | Bed/Bath | Sq Feet | Age | |
| CONDO/A | 4633 | Marine Ave #226 | $375,000 | 1/1,0,0,0 | 634/A | 1973/ASR | 
| SFR/D | 15017 | Kingsdale AVE | $590,000 | 3/1,0,0,1 | 1401/A | 1928/ASR | 
| SFR/D | 15226 | Avis AVE | $845,000 | 4/2,0,0,0 | 1711/P | 1954/ASR | 
| SFR/D | 15724 | Sayler AVE | $963,310 | 3/2,0,0,0 | 1332/A | 1955/ASR | 
| DPLX/D | 4176 W | 160th ST | $1,200,000 | 7/4,0,0,0 | 3087/A | 1953/PUB | 
