2024 El Camino Village Real Estate Market Review

It was a great year for home sales and home prices in the Lawndale and Gardena neighborhood of El Camino Village in 2024.  There were 23 homes that sold last year with an average listing price of $947,515.

The average sold price was $944,217 with a median price of $855,000.   Homes averaged a brief 22 days on market before going into escrow.  The average sold price in neighboring Bodger Park, Hawthorne was $888,769,

The average price per foot was $676.

Click here to see the current homes for sale in El Camino Village.

Lawndale homes for sale

2024 Home Sales and Home Prices in El Camino Village

Type Address City Sold Price $ Per Foot Beds/Baths Sq Feet Sold Date
SFR/D 15308 Cranbrook Ave. Lawndale $921,000 $519 3/1,1,0,0 1773/A 12/10/2024
SFR/D 3202 W 153rd ST Gardena $800,000 $636 3/1,1,0,0 1258/A 11/27/2024
SFR/D 15132 Kornblum AVE Lawndale $750,000 $616 3/2,0,0,0 1217/A 11/25/2024
SFR 3321 W 157th ST Gardena $1,058,000 $641 4/3,0,0,0 1650/E 11/25/2024
SFR/D 3372 W 152nd ST Gardena $821,000 $1,055 2/1,0,0,0 778/A 11/8/2024
SFR/D 15528 Cordary Avenue Lawndale $999,000 $513 3/2,0,1,0 1949/A 10/30/2024
SFR/D 3142 W 155th ST Gardena $975,000 $592 3/2,0,0,0 1646/S 10/22/2024
SFR/D 15427 Cordary AVE Lawndale $795,000 $748 3/1,0,0,0 1063/A 9/14/2024
SFR/D 15629 Roselle AVE Lawndale $880,000 $636 3/1,0,1,0 1384/A 8/2/2024
SFR/D 3208 W 153rd ST Gardena $750,000 $954 2/1,0,0,0 786/A 7/11/2024
SFR/D 15338 Eriel AVE Gardena $2,800,000 $763 6/3,0,0,0 3670/E 6/27/2024
DPLX/D 3242 Marine AVE Gardena $878,000 $617 3/2,0,0,0 1424/A 6/11/2024
SFR/D 15428 Cranbrook AVE Lawndale $1,010,000 $640 4/2,0,0,0 1579/A 5/28/2024
SFR/D 15321 Cerise AVE Gardena $730,000 $511 3/2,0,0,0 1428/A 5/2/2024
SFR/D 3210 W 155th ST Gardena $845,000 $644 3/2,0,0,0 1312/A 4/17/2024
SFR/D 3208 W 152nd PL Gardena $925,000 $649 3/2,0,0,0 1426/A 4/15/2024
SFR/D 15613 Faysmith AVE Gardena $850,000 $710 3/2,0,0,0 1197/A 4/4/2024
SFR/D 15529 Gerkin AVE Lawndale $825,000 $554 4/2,0,0,0 1490/A 4/1/2024
SFR/D 15432 Faysmith AVE Gardena $815,000 $794 3/1,0,0,0 1026/A 3/19/2024
SFR/D 15345 Cranbrook AVE Lawndale $880,000 $801 3/1,0,0,0 1098/A 3/8/2024
SFR/D 3310 W 152nd St. Gardena $560,000 $654 2/1,0,0,0 856/A 2/1/2024
SFR/D 15518 Yukon AVE Lawndale $995,000 $636 3/2,0,0,0 1564/A 1/26/2024
SFR/D 3514 W 157th ST Gardena $855,000 $682 3/2,0,0,0 1253/A 1/19/2024

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

the homes of Lawndale California

vista sotheby's

Vista Sotheby’s is one of the leading real estate firms in Lawndale and the South Bay with offices throughout Southern California.  Local market knowlege combined with the vast international reach of Sotheby’s makes for the very finest in Lawndale real estate

ADDRESS:

2501 N Sepulveda Blvd., Manhattan Beach CA, 90266

Phone:

310-251-2344

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

Top realtor in Lawndale CA Keith Kyle with Vista Sotheby's International
Lawndale Specialist

Keith Kyle

DRE#01712785

Lawndale Homes for sale All rights reserved. Information on this site deemed reliable but not guaranteed.  

Please see our pledge to web accessibility

*Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.