Lawndale real estate recap for November 2025
12 homes sell at $752,167 Average price
Welcome to the real estate recap for Lawndale home sales in October 2025.
It was a great month for the Lawndale real estate market both in terms of the number of homes that sold and the prices that they sold for. There were 13 homes that sold in November compared to 12 in October and 8 in September..
The average “listing” price for the homes that sold was $790,900 with the average sales price at $790,923 which was up from $752,167 in October and $749,504 in September.
Homes averaged 41 market before going in to escrow. The homes that sold averaged $621 per square foot.
November 2025 Lawndale Home Sales and Home Prices
| Type | Address | Price | Beds & Baths | Sq feet | Year built | |
| SFR | 15132 | Kornblum Ave | $985,000 | 3/2,0,0,0 | 1217 | 1951 |
| SFR | 3719 W | 154 ST | $1,055,000 | 3/2,0,0,0 | 1783 | 1951 |
| CONDO | 4633 | Marine AVE #240 | $349,000 | 1/1,0,0,0 | 625 | 1973 |
| CONDO | 4727 W | 147th ST #114 | $482,000 | 2/1,1,0,0 | 867 | 1974 |
| SFR | 14631 | Condon Ave | $625,000 | 3/2,0,0,0 | 1333 | 1956 |
| SFR | 4548 W | 156th ST | $855,000 | 3/2,0,0,0 | 1074 | 1956 |
| SFR | 15017 | Kingsdale AVE | $910,000 | 3/2,0,0,0 | 1401 | 1928 |
| SFR | 4556 W | 164th ST | $625,000 | 2/1,0,0,0 | 779 | 1951 |
| TWNHS | 4003 W | 165th ST #G | $710,000 | 2/2,0,1,0 | 1327 | 1994 |
| SFR | 4522 W | 164th ST | $810,000 | 2/2,0,0,0 | 1190 | 1955 |
| SFR | 17234 | Condon AVE | $1,118,000 | 4/2,0,1,0 | 2270 | 1983 |
| SFR | 17022 | Condon AVE | $1,165,000 | 4/2,0,1,0 | 2270 | 1983 |
| SFR | 4502 4502 | W 171st St. | $593,000 | 3/1,0,0,0 | 951 | 1955 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.