Hello Fall – Welcome to Autumn in the South
While we’re trying to squeeze in the last remaining longer days and summerish weather it’s just about time to welcome fall to the South Bay

While we’re trying to squeeze in the last remaining longer days and summerish weather it’s just about time to welcome fall to the South Bay

Vista Sotheby’s International ranked the #1 luxur real estate brokerage in the South Bay.

Take a look below at all of the homes that sold in Lawndale CA during the month of July 2021. It was another amazing month for the Lawndale real estate market as demand just never seems to slow. See how this compares with other months on our El Segundo real estate trends page.
| Type | Address | Price | $ Per foot | Bed/Bath | Sq feet | Year | Date sold | |
| SFR/D | 15403 | Florwood AVE | $735,000 | $712.90 | 3/1,0,0,0 | 1031/A | 1952/ASR | 7/30/2021 |
| SFR/D | 15413 | Doty AVE | $770,000 | $724.37 | 3/1,0,0,0 | 1063/A | 1952/ASR | 7/28/2021 |
| SFR/D | 15211 | Polly AVE | $921,415 | $527.43 | 4/3,0,0,0 | 1747/A | 1977/ASR | 7/12/2021 |
| CONDO/A | 4727 W | 147th ST #231 | $435,000 | $501.73 | 2/2,0,0,0 | 867/A | 1974/ASR | 7/26/2021 |
| CONDO/A | 4315 W | 145th ST #5 | $532,000 | $399.10 | 3/3,0,0,0 | 1333/A | 1994/ASR | 7/15/2021 |
| SFR/D | 14507 | Larch AVE | $560,000 | $459.02 | 3/1,0,1,0 | 1220/A | 1965/ASR | 7/27/2021 |
| SFR/D | 14418 | Kingsdale AVE | $615,000 | $567.87 | 3/2,0,0,0 | 1083/A | 1962/ASR | 7/8/2021 |
| CONDO/A | 15111 | Freeman AVE #92 | $660,000 | $482.10 | 3/2,0,1,0 | 1369/A | 1985/ASR | 7/13/2021 |
| SFR/D | 15004 | Mansel AVE | $675,000 | $314.39 | 3/2,0,0,1 | 2147/A | 1980/ASR | 7/27/2021 |
| SFR/D | 4143 W | 159th ST | $772,000 | $633.83 | 3/1,1,0,0 | 1218/A | 1949/PUB | 7/20/2021 |
| SFR/A | 4625 W | 145th ST | $855,000 | $529.74 | 4/3,0,0,0 | 1614/A | 1951/ASR | 7/13/2021 |
| SFR/D | 4327 W | 163rd ST | $615,000 | $791.51 | 2/1,0,0,0 | 777/A | 1947/APP | 7/23/2021 |
| SFR/D | 15414 | Condon AVE | $650,000 | $891.63 | 2/1,0,0,0 | 729/A | 1951/ASR | 7/19/2021 |
| SFR/D | 4625 W | 162nd ST | $688,000 | $672.53 | 3/1,0,0,0 | 1023/A | 1956/PUB | 7/19/2021 |
| SFR/D | 4323 W | 171st ST | $695,000 | $692.92 | 3/1,0,0,0 | 1003/A | 1944/ASR | 7/6/2021 |
| TWNHS/A | 4157 W | 166th ST | $789,000 | $372.35 | 3/2,0,1,0 | 2119/A | 2003/ASR | 7/30/2021 |
| SFR/D | 4735 W | 172nd ST | $880,000 | $925.34 | 3/1,0,0,0 | 951/A | 1953/ASR | 7/20/2021 |
| SFR | 4743 W | 164Th ST | $930,000 | $516.67 | 4/3,0,0,0 | 1800/OTH | 1952/ASR | 7/23/2021 |
Heres a look at the month that was for home sales and home prices in Lawndale CA. Take a look below at the homes that sold in Lawnday during the momth of May 2021. See how this compares with other months on our Lawndale real estate trends and statistics page.
Search the current homes for sale in Lawndale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 4035 W | 159th ST | $740,100 | $543.79 | 3/0,2,0,0 | 1361/A | 1940/ASR | 5/3/2021 |
| SFR/D | 15307 | Condon AVE | $625,000 | $925.93 | 2/1,0,0,0 | 675/A | 1951/ASR | 5/14/2021 |
| SFR/D | 14929 | Grevillea AVE | $800,000 | $379.15 | 3/2,0,1,0 | 2110/A | 1989/ASR | 5/4/2021 |
| SFR/D | 4339 W | 163rd ST | $605,000 | $362.49 | 2/2,0,0,0 | 1669/A | 1948/ASR | 5/19/2021 |
| TWNHS/A | 4721 W | 170th ST | $810,000 | $414.96 | 4/3,0,0,0 | 1952/A | 2004/PUB | 5/30/2021 |
| CONDO/A | 4057 W | 147 ST #106 | $620,000 | $367.95 | 3/2,0,0,1 | 1685/P | 1995/PUB | 5/26/2021 |