Lawndale Real Estate Report – 8 Home Sales in February 2025
Lawndale Home Sales and Property Prices in Februrary
8 homes sell at $767,375 Average price
Welcome to the real estate recap for Lawndale home sales in January 2025.
It was a big month in terms of the number of homes that sold with 8 homes selling in February compared with only 3 in January.
The average “listing” price for the homes that sold was $788,500 with the average sales price at $767,375 which was a bit higher than the $745,000 average in January.
The homes that sold averaged $579 per square foot which was a bit lower than January. Homes average 46 days on market before going into pending status.
February 2025 Lawndale Home Sales
Type | Address | Price | Beds/Baths | Sq Feet | Year built | |
SFR/D | 3703 | Manhattan Beach Blvd. | $650,000 | 3/1,0,0,0 | 1062 | 1952 |
TWNHS/A | 15729 | Larch AVE #2 | $689,000 | 3/2,0,1,0 | 1358 | 1981 |
SFR/D | 15635 | Wharff LN | $915,000 | 3/2,0,0,0 | 1482 | 1977 |
TWNHS/A | 16313 | Prairie AVE #2 | $575,000 | 2/2,0,1,0 | 1012 | 1987 |
DPLX/D | 4711 W | 165th ST | $690,000 | 4/2,0,0,0 | 1288 | 1939 |
SFR | 4316 W | 166th ST | $775,000 | 3/2,1,0,0 | 1402 | 1944 |
SFR/D | 4562 W | 166th ST | $795,000 | 3/2,0,0,0 | 1121 | 1949 |
DPLX/D | 4531 W | 171st ST | $1,050,000 | 5/2,1,0,0 | 1968 | 1963 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.