The Affordability of Homes in Lawndale CA

One of the extremely appealing aspects of Lawndale is the more reasonable home prices. Redondo sits just east from North Redondo Beach (just across Inglewood Ave) but the price differences can be dramatic. In general Lawndale average home prices are almost half of average North Redondo Beach home prices. See the chart below for the past 15 months of comparisons between the two South Bay areas. View the current homes for sale in Lawndale and the current homes for sale in North Redondo Beach 90278

Date 18-Sep 18-Oct 18-Nov 18-Dec 19-Jan 19-Feb 19-Mar 19-Apr 19-May 19-Jun 19-Jul 19-Aug 19-Sep 19-Oct 19-Nov Past 15 Months
Lawndale Avg. Active Price 638 617 615 610 665 686 645 664 663 669 640 681 560 605 679  $                  642
Redondo Beach Avg. Active Price 1043 1111 1145 1159 1150 1102 1043 1077 1145 1097 1088 1128 1087 1129 1034  $              1,103
Lawndale Avg. Sold Price 508 524 540 501 573 530 570 563 643 548 622 577 574 595 553  $                  561
Redondo Beach Avg. Sold Price 1001 1022 1061 1000 931 1093 960 1118 1044 1081 1124 1106 1023 1046 1017  $              1,042
Lawndale Avg. Sq. Ft. Price (Sold) 391 389 472 388 423 455 454 389 414 601 413 440 385 475 451  $                  436
Redondo Beach Avg. Sq. Ft. Price (Sold) 501 550 555 553 607 554 568 557 590 588 571 622 551 597 578  $                  569
Lawndale Median Sold Price 500 493 579 572 587 525 653 560 672 577 638 583 634 663 519  $                  584
Redondo Beach Median Sold Price 995 977 1070 990 919 1014 923 1062 985 1045 1100 1080 1015 1070 1000  $              1,016

September 2019 Home Sales and Prices in Lawndale

September was a fairly solid month for home sales and prices in the South Bay community of Lawndale CA.  There were 10 on market home sales for the month with the lowest priced being $304,000 for a one bedroom condo on Marine and the highest price of the momth at $760,000 for a 4 bedroom single family home on Floorwood.  This list includes the sold homes in El Camino Village as well.

See also the current homes for sale in Lawndale CA

Lawndale Home Sales and Prices for September 2019

MLS Type Address Address Sold Price $ Per Foot Bed/Bath Sq Feet Year  Sold Date
SW19136608 SFR/D 15208 Freeman AVE   $530,000 $436.21 4/2,0,0,0 1215/A 1951/ASR 9/3/2019
PV19158531 SFR/D 4726 W 168th    $647,000 $465.47 3/2,0,0,0 1390/P 1947/PUB 9/6/2019
PV19174486 TWNHS/D 4704 W 165th ST   $660,000 $378.87 3/2,0,1,0 1742/A 1991/ASR 9/6/2019
SB19185062 TWNHS/A 4229 W Rosecrans    #17 $415,000 $324.98 2/1,0,1,0 1277/A 1983/ASR 9/10/2019
SB19134484 SFR/D 4728 W 172nd ST   $730,000 $483.44 3/1,1,0,0 1510/A 1947/ASR 9/13/2019
SB19114113 TWNHS/D 15616 Freeman AVE   #C $620,000 $316.00 3/2,0,1,0 1962/A 1994/ASR 9/16/2019
SB19129698 CONDO/A 4633 Marine AVE   #132 $304,000 $477.24 1/1,0,0,0 637/A 1973/ASR 9/20/2019
19480290 TWNHS 15323 AVIS AVE   $668,000 $312.59 4/3,0,0,0 2137/A 2006/ASR 9/25/2019
DW19190170 CONDO/A 4633 Marine AVE   #102 $405,000 $437.84 2/2,0,0,0 925/A 1973/ASR 9/26/2019
SB19184165 SFR/D 15309 Florwood AVE   $760,000 $359.34 4/2,0,0,0 2115/A 1951/PUB 9/30/2019

 

Lawndale flipped homes

August 2019 Home Sales in Lawndale

Lawndale saw a solid month for home sales in August of 2019 with 18 home salesTorrance homes for sale which is quite a bit higher than normal.  While most were single family homes there were a few condos and townhomes sold as well.  Click here to view the current homes for sale in Lawndale CA.

Sold Homes in Lawndale in August 

Type Address Price Price per Ft Bed/Bath Sq Feet Year Sold Date
SFR/D 15129 Fonthill AVE $585,000 $541.17 2/1,0,0,0 1081/A 1951/ASR 8/13/2019
SFR/D 15233 Cordary AVE $650,000 $410.87 3/1,1,0,0 1582/A 1951/ASR 8/20/2019
SFR/D 3606 W 152ND ST $749,000 $424.60 4/3,0,0,0 1764/ 1977 8/19/2019
CONDO/D 4727 W 147th ST #246 $375,000 $328.66 3/2,0,0,0 1141/A 1974/PUB 8/8/2019
CONDO 14807 CONDON AVE #216 $474,000 $496.86 2/2,0,0,0 954/ 1975 8/20/2019
SFR/D 4539 W 147TH ST $530,000 $860.39 2/1,0,0,0 616/ 1948 8/29/2019
CONDO/A 4057 W 147th ST #101 $595,000 $353.12 3/2,1,0,0 1685/A 1995/ASR 8/30/2019
SFR/D 15016 Mansel AVE $678,888 $302.40 3/2,0,1,0 2245/A 1984/ASR 8/29/2019
SFR/D 15724 Avis AVE $720,000 $503.50 3/2,0,0,0 1430/A 1955/ASR 8/9/2019
SFR/D 4622 W 156th ST $410,000 $292.86 3/3,0,0,0 1400/A 1965/ASR 8/2/2019
SFR/D 4700 W 166th ST $475,000 $527.78 2/2,0,0,0 900/AP 1964/ASR 8/12/2019
TWNHS/A 4006 W 164th ST #B $510,000 $373.63 2/3,0,0,0 1365/A 1994/ASR 8/2/2019
SFR/D 4438 Marine AVE $535,000 $667.92 3/1,0,0,0 801/A 1951/ASR 8/28/2019
SFR/D 4563 W 172nd ST $550,000 $654.76 2/1,0,0,0 840/A 1949/ASR 8/1/2019
SFR/D 4306 W 165TH ST $589,900 $539.21 3/1,0,0,0 1094/A 1947 8/29/2019
TWNHS 4702 W 165TH ST $660,000 $326.73 3/3,0,0,0 2020/ 1991 8/15/2019
SFR/D 4125 W 159th ST $710,000 $461.04 3/2,0,0,0 1540/A 1962/ASR 8/16/2019
SFR/D 4316 W 167th ST $580,000 $507.88 3/1,0,0,0 1142/A 1944/ASR 8/23/2019
Oceanfront homes for sale

Median Home Prices in Lawndale Up 20% over July of 2016

July was a crazy month throughout the South Bay with double digit year over year percentage changes in most of the cities. There was no real rhyme or reason to it with some cities way up and others way down.  Real estate in Lawndale CA was no different with an enormous jump of 20% for the median home prices compared with July of 2016.  Hawthorne saw 35 homes sell with a very impressive median price of $730,000 was $168,000 higher than a year ago!  Click here to see the recent home sales in Lawndale and the South Bay.  July is often a very busy month with many homebuyers trying to purchase before the start of the school year but regardless of the reason a median home price of $730,000 in Hawthorne is a very impressive number.

City Homes Sold July 2017 Median July 2016 Median Year over Year % Change%
Carson 60 $480,000 $445,000 8%
El Segundo 20 $1,055,000 $1,310,000 -19.5%
Gardena 65 $549,000 $454,000 21%
Harbor City 15 $439,000 $550,000 -20.2%
Hawthorne 35 $730,000 $562,000 30%
Hermosa Beach 19 $2,025,000 $1,410,000 43.6%
Lawndale 15 $515,000 $430,000 19.8%
Lomita 21 $598,000 $585,000 2.1%
Long Beach 331 $520,000 $471,500 10.3%
Manhattan Beach 48 $2,449,000 $2,200,000 11.3%
Marina Del Rey 36 $921,000 $974,000 -5.4%
Palos Verdes Estates 28 $1558,000 $1,800,000 -13.4%
Playa Del Rey 20 $613,000 $629,000 -2.5%
Rancho Palos Verdes 63 $1,345,000 $1,160,000 15.9%
Redondo Beach 95 $975,000 $920,000 6%
San Pedro 63 $542,000 $542,000 0%
Torrance 113 $687,000 $617,000 11.4%
Westchester 33 $1,185,000 $1,116,000 6.2%

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

the homes of Lawndale California

vista sotheby's

Vista Sotheby’s is one of the leading real estate firms in Lawndale and the South Bay with offices throughout Southern California.  Local market knowlege combined with the vast international reach of Sotheby’s makes for the very finest in Lawndale real estate

ADDRESS:

2501 N Sepulveda Blvd., Manhattan Beach CA, 90266

Phone:

310-251-2344

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

Top realtor in Lawndale CA Keith Kyle with Vista Sotheby's International
Lawndale Specialist

Keith Kyle

DRE#01712785

Lawndale Homes for sale All rights reserved. Information on this site deemed reliable but not guaranteed.  

Please see our pledge to web accessibility

*Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.