September 2019 Home Sales and Prices in Lawndale
September was a fairly solid month for home sales and prices in the South Bay community of Lawndale CA. There were 10 on market home sales for the month with the lowest priced being $304,000 for a one bedroom condo on Marine and the highest price of the momth at $760,000 for a 4 bedroom single family home on Floorwood. This list includes the sold homes in El Camino Village as well.
See also the current homes for sale in Lawndale CA
Lawndale Home Sales and Prices for September 2019
| MLS | Type | Address | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | 
| SW19136608 | SFR/D | 15208 | Freeman AVE | $530,000 | $436.21 | 4/2,0,0,0 | 1215/A | 1951/ASR | 9/3/2019 | 
| PV19158531 | SFR/D | 4726 W | 168th | $647,000 | $465.47 | 3/2,0,0,0 | 1390/P | 1947/PUB | 9/6/2019 | 
| PV19174486 | TWNHS/D | 4704 W | 165th ST | $660,000 | $378.87 | 3/2,0,1,0 | 1742/A | 1991/ASR | 9/6/2019 | 
| SB19185062 | TWNHS/A | 4229 W | Rosecrans #17 | $415,000 | $324.98 | 2/1,0,1,0 | 1277/A | 1983/ASR | 9/10/2019 | 
| SB19134484 | SFR/D | 4728 W | 172nd ST | $730,000 | $483.44 | 3/1,1,0,0 | 1510/A | 1947/ASR | 9/13/2019 | 
| SB19114113 | TWNHS/D | 15616 | Freeman AVE #C | $620,000 | $316.00 | 3/2,0,1,0 | 1962/A | 1994/ASR | 9/16/2019 | 
| SB19129698 | CONDO/A | 4633 | Marine AVE #132 | $304,000 | $477.24 | 1/1,0,0,0 | 637/A | 1973/ASR | 9/20/2019 | 
| 19480290 | TWNHS | 15323 | AVIS AVE | $668,000 | $312.59 | 4/3,0,0,0 | 2137/A | 2006/ASR | 9/25/2019 | 
| DW19190170 | CONDO/A | 4633 | Marine AVE #102 | $405,000 | $437.84 | 2/2,0,0,0 | 925/A | 1973/ASR | 9/26/2019 | 
| SB19184165 | SFR/D | 15309 | Florwood AVE | $760,000 | $359.34 | 4/2,0,0,0 | 2115/A | 1951/PUB | 9/30/2019 | 
 
                                     
                 which is quite a bit higher than normal.  While most were single family homes there were a few condos and townhomes sold as well.  Click here to
 which is quite a bit higher than normal.  While most were single family homes there were a few condos and townhomes sold as well.  Click here to  
                 the cities. There was no real rhyme or reason to it with some cities way up and others way down.
 the cities. There was no real rhyme or reason to it with some cities way up and others way down.