Home Sales in Lawndale CA for November 2017
November 2017 was a solid month for home sales in Lawndale CA.  There were 21 sold homes in Lawndale in  the month at a median home price of $404,000.  This was a 23% gain from the same month a year earlier.  To see the sold homes in Lawndale and El Camino Village visit our recent home sales page.
the month at a median home price of $404,000.  This was a 23% gain from the same month a year earlier.  To see the sold homes in Lawndale and El Camino Village visit our recent home sales page.
November 2017 South Bay and Lawndale Home Sales
| City | Homes Sold | November 2017 Median | November 2016 Median | Year over Year % Change% | 
| Carson | 58 | $495,000 | $455,000 | 8.8% | 
| El Segundo | 19 | $875,000 | $925,000 | -5.4% | 
| Gardena | 43 | $545,000 | $490,000 | 11.2% | 
| Harbor City | 17 | $510,000 | $415,000 | 23% | 
| Hawthorne | 50 | $578,000 | $540,000 | 6.9% | 
| Hermosa Beach | 21 | $1,414,000 | $2,038,000 | -30.6% | 
| Lawndale | 21 | $404,000 | $411,000 | 23% | 
| Lomita | 17 | $575,000 | $580,000 | -.9% | 
| Long Beach | 322 | $525,000 | $475,000 | 10.5% | 
| Manhattan Beach | 28 | $2,875,000 | $2,250,000 | 27.8% | 
| Marina Del Rey | 35 | $979,000 | $1,150,000 | -14.9% | 
| Palos Verdes Estates | 30 | $1,600,000 | $1,825,000 | -12.3% | 
| Playa Del Rey | 16 | $665,000 | $635,000 | 4.8% | 
| Rancho Palos Verdes | 47 | $1,265,000 | $1,250,000 | 1.2% | 
| Redondo Beach | 72 | $1,105,000 | $878,000 | 25.8% | 
| San Pedro | 69 | $530000 | $588,000 | -9.8% | 
| Torrance | 127 | $675,000 | $632,000 | 6.9% | 
| Westchester | 38 | $1,089,000 | $1,050,000 | 3.7% | 
 
                                     
                 
                 the cities. There was no real rhyme or reason to it with some cities way up and others way down.
 the cities. There was no real rhyme or reason to it with some cities way up and others way down.