12 Homes Sell in the Lawndale Area of El Camino Village in 2023

El Camino Village & Bodger Park Real Estate - 2023 Recap

Welcome to the 2023 real estate recap for the neighborhoods of El Camino Village and Bodger Park. It was a great year for all three areas with 51 homes selling in 2023.   See all of the homes that sold, per neighborhood, below.   See also

El Camino Village – Lawndale

  • 12 home sales
  • $882,958 average list price
  • $877,500 average sold price
  • Average 17 days on market before going into escrow

Bodger Park – Hawthorne

  • 27 home sales
  • $795,511 average list price
  • $791,423 average sold price
  • Average 50 days on market

El Camino Village – Gardena

  • 12 home sales
  • $704,292 average list price
  • $707,167 average sold price
  • Average 23 days on market

2023 Home Sales in El Camino Village & Bodger Park

El Camino Village – Lawndale neighborhood

Home Type Address Price Beds/Baths Sq Feet Age Lot Size Sold Date
SFR/D 15312 Doty AVE $830,000 3/1,1,0,0 1483/SEE 1951/ASR 5,260/0.1208 11/17/2023
SFR/D 15426 Roselle AVE $985,000 3/1,1,0,0 1219/A 1952/ASR 5,461/0.1254 10/25/2023
SFR/D 15522 Cranbrook AVE $990,000 3/2,0,0,0 1384/A 1953/ASR 5,354/0.1229 10/20/2023
SFR/D 15502 Florwood AVE $690,000 3/1,0,0,0 1026/A 1952/PUB 5,251/0.1205 10/3/2023
SFR 3916 W 157th ST $1,000,000 4/2,0,0,0 1566/ 1952 5,281/0.12 8/29/2023
SFR/D 3616 W 157th ST $995,000 3/2,0,0,0 1455/O 1953/ASR 5,407/0.1241 7/13/2023
SFR/D 15109 Doty AVE $950,000 3/2,0,0,0 1668/A 1951/ASR 5,251/0.1205 6/1/2023
SFR/D 15258 Roselle Ave. $845,000 3/1,0,0,0 1106/A 1951/ASR 5,252/0.1206 4/25/2023
SFR/D 15328 Cranbrook AVE $840,000 4/2,0,0,0 1744/A 1953/ASR 5,553/0.1275 4/7/2023
SFR/D 15143 Gerkin AVE $755,000 3/1,0,0,0 1348/P 1951/PUB 5,178/0.1189 3/21/2023
SFR/D 15203 Cordary AVE $850,000 3/1,0,0,0 1106/A 1951/ASR 5,251/0.1205 2/22/2023
SFR/D 15255 Roselle AVE $800,000 3/1,1,0,0 1714/A 1951/ASR 5,002/0.1148 2/14/2023

El Camino Village – Gardena Neighborhood

SFR/D 3316 Marine AVE $805,000 3/2,0,0,0 1442/A 1944/ASR 6,007/0.1379 11/27/2023
SFR/D 15516 Chadron AVE $810,000 3/1,0,0,0 1213/A 1951/PUB 5,200/0.1194 11/22/2023
TWNHS/A 3134 W 145th ST #2 $575,000 3/2,0,1,0 1217/A 1983/PUB 20,400/0.4683 9/21/2023
SFR/D 3233 W 152nd Street $790,000 4/2,0,0,0 1450/SEE 1944/ASR 5,750/0.132 8/31/2023
SFR/D 3223 W 157th ST $830,000 3/1,0,0,0 1315/A 1951/ASR 6,083/0.1396 7/21/2023
SFR 3203 W 152nd PL $995,000 3/2,0,0,0 1476/ 1943 5,900/0.13 7/6/2023
CONDO/A 3129 Marine AVE #3 $560,000 2/1,0,0,0 1110/A 1979/ASR 13,669/0.3138 5/31/2023
SFR/D 3132 Marine AVE $675,000 3/2,0,0,0 1247/A 1944/PUB 6,001/0.1378 4/18/2023
SFR/D 3134 W 147th ST $500,000 2/1,0,0,0 675/A 1951/ASR 5,253/0.1206 3/22/2023
SFR/D 3202 W 154 ST $645,000 2/1,0,0,0 858/E 1943/EST 5,757/0.1322 3/1/2023
SFR/D 3153 W 155th ST $770,000 3/1,1,0,0 1716/A 1958/ASR 5,001/0.1148 2/22/2023
TWNHS/A 3129 Marine AVE #5 $531,000 2/1,0,1,0 1110/A 1979/ASR 13,674/0.3139 1/18/2023

Bodger Park – Hawthorne

Home Type Address Price Beds/Baths Sq Feet Age Lot Size Sold Date
CONDO/A 14532 Yukon AVE #4 $715,000 3/2,0,1,0 1643/A 1991/ASR 24,703/0.5671 6/13/2023
SFR/A 3335 W 147th ST $785,000 2/1,0,0,0 675/A 1951/ASR 5,949/0.1366 6/6/2023
SFR/D 3704 W 146th ST $835,000 3/1,0,0,0 1012/A 1951/ASR 5,450/0.1251 5/26/2023
SFR 3924 W 148th ST $853,000 3/1,0,0,0 1063/ 1952 5,555/0.12 5/23/2023
SFR/D 14818 Fonthill Ave $867,000 3/1,0,0,0 1024/A 1952/ASR 5,460/0.1253 5/23/2023
SFR/D 14927 Kornblum AVE $940,000 3/1,0,1,0 1737/A 1952/ASR 5,463/0.1254 5/22/2023
SFR/D 14819 Cranbrook AVE $835,000 3/1,0,0,0 1081/A 1952/PUB 5,776/0.1326 5/15/2023
SFR/D 3904 W 146th ST $740,000 3/1,0,0,0 995/A 1952/ASR 5,199/0.1194 5/12/2023
SFR 3724 W 145th ST $790,000 4/2,0,0,0 1567/A 1951 5,151/0.11 5/5/2023
CONDO/A 14405 Cerise AVE #8 $405,000 2/2,0,0,0 808/A 1985/APP 62,485/1.4345 4/4/2023
TWNHS/A 14620 Yukon AVE $730,000 3/2,0,1,0 1563/A 1989/ASR 4/4/2023
SFR/D 15005 Cranbrook AVE $1,036,811 3/1,1,0,0 1585/A 1952/ASR 5,253/0.1206 3/6/2023
CONDO/A 14405 Cerise AVE #29 $425,000 2/2,0,0,0 808/A 1985/PUB 62,485/1.4345 3/1/2023
SFR/D 14900 Doty AVE $636,600 3/1,0,0,0 1024/A 1952/ASR 5,463/0.1254 2/9/2023
SFR/D 3915 W 148th ST $820,000 3/1,0,0,0 1063/A 1952/PUB 5,057/0.1161 1/18/2023