Category: El Camino Village
El Camino Village Real Estate Trends
El Camino Village is basically a market onto it’s own when compared with other parts of Lawndale and Gardena. If you’re interested in real estate statistics and market trends for Lawndale click here.
Here’s a quick overview of the past 15 months in the El Camino Village and Bodger Park real estate market. This first chart shows a month by month record of the number of active listings, pending home sales and closed escrow.
View the current homes for sale in El Camino Village and Bodger Park
The chart below shows the average days on market and the percentage that homes are selling between the sales price and the original list price.
                December Home Sales in Lawndale
Take a look at the homes that sold and closed escrow in Lawndale CA during the month of December.
Search the current listings and homes for sale in Lawndale and El Camino Village
December 2020 Home Sales and Property Prices
| MLS | Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
| OC20241527 | SFR/D | 15507 | Lemoli AVE | $741,000 | $532.33 | 3/2,0,0,0 | 1392/A | 1946/ASR | 
| OC20246024 | SFR/D | 4339 | 141st | $1,315,000 | $468.97 | 5/4,0,0,0 | 2804/P | 1951/ASR | 
| 320003393 | SFR/D | 14826 | Firmona AVE | $435,000 | $790.91 | 1/1,0,0,0 | 550/A | 1918/ASR | 
| SB20235268 | TWNHS/A | 15720 | Freeman Ave | $475,000 | $362.87 | 2/2,0,0,0 | 1309/A | 1979/ASR | 
| PV20214658 | TWNHS/A | 14807 | Condon AVE #101 | $527,500 | $397.81 | 3/1,1,1,0 | 1326/A | 1975/ASR | 
| SB20247518 | TWNHS/A | 15111 | Freeman AVE #28 | $570,000 | $421.60 | 3/2,0,1,0 | 1352/A | 1985/ASR | 
| PV20194066 | TWNHS/D | 4731 W | 149th ST | $675,000 | $386.60 | 3/2,0,1,0 | 1746/A | 2004/BLD | 
| PW20231709 | TWNHS/D | 15215 | Larch AVE | $700,000 | $329.10 | 3/2,0,1,0 | 2127/A | 2004/PUB | 
| SB20187902 | CONDO/A | 4500 W | 173rd ST #6 | $500,000 | $533.05 | 2/2,0,0,0 | 938/A | 1982/ASR | 
| SB20229351 | TWNHS/A | 4746 | 173rd ST #6 | $535,000 | $521.95 | 2/1,0,1,0 | 1025/P | 1989/PUB | 
| SB20264367 | SFR/D | 4561 W | 162nd ST | $535,000 | $420.60 | 4/1,0,0,0 | 1272/A | 1954/ASR | 
 
                                     
                 
															 
                 
                