Home Sales in Lawndale CA for November 2017

November 2017 was a solid month for home sales in Lawndale CA.  There were 21 sold homes in Lawndale in the month at a median home price of $404,000.  This was a 23% gain from the same month a year earlier.  To see the sold homes in Lawndale and El Camino Village visit our recent home sales page.

November 2017 South Bay and Lawandale Home Sales

 

City Homes Sold November 2017 Median November 2016 Median Year over Year % Change%
Carson 58 $495,000 $455,000 8.8%
El Segundo 19 $875,000 $925,000 -5.4%
Gardena 43 $545,000 $490,000 11.2%
Harbor City 17 $510,000 $415,000 23%
Hawthorne 50 $578,000 $540,000 6.9%
Hermosa Beach 21 $1,414,000 $2,038,000 -30.6%
Lawndale 21 $404,000 $411,000 23%
Lomita 17 $575,000 $580,000 -.9%
Long Beach 322 $525,000 $475,000 10.5%
Manhattan Beach 28 $2,875,000 $2,250,000 27.8%
Marina Del Rey 35 $979,000 $1,150,000 -14.9%
Palos Verdes Estates 30 $1,600,000 $1,825,000 -12.3%
Playa Del Rey 16 $665,000 $635,000 4.8%
Rancho Palos Verdes 47 $1,265,000 $1,250,000 1.2%
Redondo Beach 72 $1,105,000 $878,000 25.8%
San Pedro 69 $530000 $588,000 -9.8%
Torrance 127 $675,000 $632,000 6.9%
Westchester 38 $1,089,000 $1,050,000 3.7%

Median Home Prices in Hawthorne Up 30% over July of 2016

July was a crazy month throughout the South Bay with double digit year over year percentage changes in most of the cities. There was no real rhyme or reason to it with some cities way up and others way down.  Real estate in Hawthorne CA was no different with an enormous jump of 30% for the median home prices compared with July of 2016.  Hawthorne saw 35 homes sell with a very impressive median price of $730,000 was $168,000 higher than a year ago!  Click here to see the recent home sales in Hawthorne and the South Bay.  July is often a very busy month with many homebuyers trying to purchase before the start of the school year but regardless of the reason a median home price of $730,000 in Hawthorne is a very impressive number.

City Homes Sold July 2017 Median July 2016 Median Year over Year % Change%
Carson 60 $480,000 $445,000 8%
El Segundo 20 $1,055,000 $1,310,000 -19.5%
Gardena 65 $549,000 $454,000 21%
Harbor City 15 $439,000 $550,000 -20.2%
Hawthorne 35 $730,000 $562,000 30%
Hermosa Beach 19 $2,025,000 $1,410,000 43.6%
Lawndale 15 $515,000 $430,000 19.8%
Lomita 21 $598,000 $585,000 2.1%
Long Beach 331 $520,000 $471,500 10.3%
Manhattan Beach 48 $2,449,000 $2,200,000 11.3%
Marina Del Rey 36 $921,000 $974,000 -5.4%
Palos Verdes Estates 28 $1558,000 $1,800,000 -13.4%
Playa Del Rey 20 $613,000 $629,000 -2.5%
Rancho Palos Verdes 63 $1,345,000 $1,160,000 15.9%
Redondo Beach 95 $975,000 $920,000 6%
San Pedro 63 $542,000 $542,000 0%
Torrance 113 $687,000 $617,000 11.4%
Westchester 33 $1,185,000 $1,116,000 6.2%

Hawthorne CA Home Sales for June 2017

By Keith Kyle

June 2017 was a bit of a slow month for home sales in Hawthorne CA with 45 homes selling during the usually active summer market.  The median home price was just under $600,000 with the median price at $592,000 for the month.  This was down about 5% from June a  year earlier.  To see the market trends and recent activity visit our Hawthorne real estate market trends and statistics.  View the current homes for sale in Hawthorne CA by visting our MLS search page or have new listings emailed directly to you with our FREE customized home search.

City Homes Sold June 2017 Median June 2016 Median Year over Year % Change%
Carson 61 $445,000 $450,000 -1.1%
El Segundo 15 $800,000 $1,135,000 -29%
Gardena 70 $461,000 $430,000 7.2%
Harbor City 19 $465,000 $547,000 -15%
Hawthorne 45 $592,000 $624,000 -5.1%
Hermosa Beach 26 $1,718,000 $1,274,500 34.8
Lawndale 12 $535,000 $519,000 3.1%
Lomita 18 $565,000 $555,000 1.8%
Long Beach 419 $523,000 $470,000 11.2%
Manhattan Beach 57 $2,467,000 $1,924,000 28.2%
Marina Del Rey 34 $968,000 $900,000 7.6%
Palos Verdes Estates 46 $1,679,000 $1,533,000 9.5%
Playa Del Rey 34 $683,000 $603,000 13.3%
Rancho Palos Verdes 75 $1,240,000 $1,200,000 3.3%
Redondo Beach 117 $969,000 $945,000 2.5%
San Pedro 82 $510,000 $500,000 1.9%
Torrance 184 $673,000 $635,000 5.9%
Westchester 42 $1,090,000 $1,050,000 3.8%

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

the homes of Lawndale California

vista sotheby's

Vista Sotheby’s is one of the leading real estate firms in Lawndale and the South Bay with offices throughout Southern California.  Local market knowlege combined with the vast international reach of Sotheby’s makes for the very finest in Lawndale real estate

ADDRESS:

2501 N Sepulveda Blvd., Manhattan Beach CA, 90266

Phone:

310-251-2344

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

Top realtor in Lawndale CA Keith Kyle with Vista Sotheby's International
Lawndale Specialist

Keith Kyle

DRE#01712785

Lawndale Homes for sale All rights reserved. Information on this site deemed reliable but not guaranteed.  

Please see our pledge to web accessibility