Category: Lawndale real estate
See the Homes that Sold in Lawndale in July
Lawndale CA home sales and prices for July 2021
Take a look below at all of the homes that sold in Lawndale CA during the month of July 2021. It was another amazing month for the Lawndale real estate market as demand just never seems to slow. See how this compares with other months on our El Segundo real estate trends page.
July 2021 Home Sales and Home Prices in Lawndale CA
| Type | Address | Price | $ Per foot | Bed/Bath | Sq feet | Year | Date sold | |
| SFR/D | 15403 | Florwood AVE | $735,000 | $712.90 | 3/1,0,0,0 | 1031/A | 1952/ASR | 7/30/2021 |
| SFR/D | 15413 | Doty AVE | $770,000 | $724.37 | 3/1,0,0,0 | 1063/A | 1952/ASR | 7/28/2021 |
| SFR/D | 15211 | Polly AVE | $921,415 | $527.43 | 4/3,0,0,0 | 1747/A | 1977/ASR | 7/12/2021 |
| CONDO/A | 4727 W | 147th ST #231 | $435,000 | $501.73 | 2/2,0,0,0 | 867/A | 1974/ASR | 7/26/2021 |
| CONDO/A | 4315 W | 145th ST #5 | $532,000 | $399.10 | 3/3,0,0,0 | 1333/A | 1994/ASR | 7/15/2021 |
| SFR/D | 14507 | Larch AVE | $560,000 | $459.02 | 3/1,0,1,0 | 1220/A | 1965/ASR | 7/27/2021 |
| SFR/D | 14418 | Kingsdale AVE | $615,000 | $567.87 | 3/2,0,0,0 | 1083/A | 1962/ASR | 7/8/2021 |
| CONDO/A | 15111 | Freeman AVE #92 | $660,000 | $482.10 | 3/2,0,1,0 | 1369/A | 1985/ASR | 7/13/2021 |
| SFR/D | 15004 | Mansel AVE | $675,000 | $314.39 | 3/2,0,0,1 | 2147/A | 1980/ASR | 7/27/2021 |
| SFR/D | 4143 W | 159th ST | $772,000 | $633.83 | 3/1,1,0,0 | 1218/A | 1949/PUB | 7/20/2021 |
| SFR/A | 4625 W | 145th ST | $855,000 | $529.74 | 4/3,0,0,0 | 1614/A | 1951/ASR | 7/13/2021 |
| SFR/D | 4327 W | 163rd ST | $615,000 | $791.51 | 2/1,0,0,0 | 777/A | 1947/APP | 7/23/2021 |
| SFR/D | 15414 | Condon AVE | $650,000 | $891.63 | 2/1,0,0,0 | 729/A | 1951/ASR | 7/19/2021 |
| SFR/D | 4625 W | 162nd ST | $688,000 | $672.53 | 3/1,0,0,0 | 1023/A | 1956/PUB | 7/19/2021 |
| SFR/D | 4323 W | 171st ST | $695,000 | $692.92 | 3/1,0,0,0 | 1003/A | 1944/ASR | 7/6/2021 |
| TWNHS/A | 4157 W | 166th ST | $789,000 | $372.35 | 3/2,0,1,0 | 2119/A | 2003/ASR | 7/30/2021 |
| SFR/D | 4735 W | 172nd ST | $880,000 | $925.34 | 3/1,0,0,0 | 951/A | 1953/ASR | 7/20/2021 |
| SFR | 4743 W | 164Th ST | $930,000 | $516.67 | 4/3,0,0,0 | 1800/OTH | 1952/ASR | 7/23/2021 |
See the Homes that Sold in Lawndale During May
Heres a look at the month that was for home sales and home prices in Lawndale CA. Take a look below at the homes that sold in Lawnday during the momth of May 2021. See how this compares with other months on our Lawndale real estate trends and statistics page.
Search the current homes for sale in Lawndale
May 2021 Home Sales and Property Prices in Lawndale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 4035 W | 159th ST | $740,100 | $543.79 | 3/0,2,0,0 | 1361/A | 1940/ASR | 5/3/2021 |
| SFR/D | 15307 | Condon AVE | $625,000 | $925.93 | 2/1,0,0,0 | 675/A | 1951/ASR | 5/14/2021 |
| SFR/D | 14929 | Grevillea AVE | $800,000 | $379.15 | 3/2,0,1,0 | 2110/A | 1989/ASR | 5/4/2021 |
| SFR/D | 4339 W | 163rd ST | $605,000 | $362.49 | 2/2,0,0,0 | 1669/A | 1948/ASR | 5/19/2021 |
| TWNHS/A | 4721 W | 170th ST | $810,000 | $414.96 | 4/3,0,0,0 | 1952/A | 2004/PUB | 5/30/2021 |
| CONDO/A | 4057 W | 147 ST #106 | $620,000 | $367.95 | 3/2,0,0,1 | 1685/P | 1995/PUB | 5/26/2021 |
Latest Lawndale CA Real Estate Trends and Statistics….What’s Happening in the Market?
Take a look below at the most recent statistics for Lawndale real estate to get a better sense of just what the market is doing. Home sales and home prices are up and continue to trend that way with record prices. Take a look!
Search also the current homes, townhomes, condos and investment properties in Lawndale California.
The information below can paint a fairly accurate picture of the current market conditions and how they relate to past market as well as where the market may be heading.
For Sale, Sold and Pending Home Sales Per Month
Average Price Per Square Foot
Days on Market (columns) and % of list price homes sold
Average Price for Sale and Sold
Months of Housing Inventory
See the Homes and Properties that Sold in Lawndale During April
Take a look at the condos, townhomes and homes that sold in Lawndale CA during the month of April. See how this compares with other months on our Lawndale real estate trends and statistics page.
Search the current homes for sale in Lawndale
April 2021 Lawndale Home Sales and Property Prices
| MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
| SB20232668 | SFR/D | 15406 | Roselle AVE | $690,000 | $672.51 | 3/1,0,0,0 | 1026/A | 1952/ASR | 4/6/2021 |
| SB21038596 | SFR/D | 15413 | Roselle AVE | $750,000 | $732.42 | 3/1,0,0,0 | 1024/A | 1952/ASR | 4/9/2021 |
| 21697744 | SFR | 15133 | Florwood AVE | $780,000 | $703.97 | 3/1,0,0,0 | 1108/ | 1951 | 4/30/2021 |
| SB21038038 | SFR/D | 15202 | Fonthill AVE | $810,000 | $526.32 | 3/2,0,0,0 | 1539/A | 1951/ASR | 4/20/2021 |
| SB20264574 | SFR/D | 3852 W | 157th ST | $858,500 | $372.29 | 3/1,2,0,0 | 2306/A | 1952/ASR | 4/5/2021 |
| TR21061549 | SFR/D | 15323 | Yukon Ave. | $870,000 | $553.44 | 4/2,0,0,0 | 1572/A | 1977/ASR | 4/29/2021 |
| SB21019883 | CONDO/A | 14807 | Condon AVE #118 | $479,000 | $510.12 | 2/2,0,0,0 | 939/A | 1975/ASR | 4/28/2021 |
| SR21063045 | TWNHS/A | 15111 | Freeman AVE #24 | $610,000 | $451.18 | 3/2,0,1,0 | 1352/A | 1985/ASR | 4/30/2021 |
| IV21052021 | SFR/D | 15626 | Larch AVE | $670,000 | $495.20 | 3/3,0,0,0 | 1353/A | 2003/ASR | 4/21/2021 |
| SB20222722 | SFR/D | 4544 W | 156th ST | $844,000 | $524.88 | 4/2,0,1,0 | 1608/A | 1956/ASR | 4/8/2021 |
| SB21044030 | SFR/D | 4137 W | 159th ST | $640,000 | $500.00 | 3/1,1,0,0 | 1280/A | 1954/ASR | 4/20/2021 |
| SB21038064 | SFR/D | 4231 W | 164th ST | $785,000 | $650.37 | 3/2,0,0,0 | 1207/A | 1946/SLR | 4/5/2021 |
| SB21020437 | SFR/D | 4709 W | 171st ST | $1,450,000 | $441.53 | 5/3,0,0,0 | 3284/A | 2007/ASR | 4/15/2021 |
| PW21068645 | SFR/D | 14804 | Kingsdale AVE | $635,000 | $526.10 | 2/1,0,0,0 | 1207/A | 1948/ASR | 4/2/2021 |
View the Home Sales and Lawndale Home Prices for March
Take a look at the homes that sold in Lawndale CA for the month of March 2021. It was a great month both in terms of the number of homes that sold as well as the median prices. See how March compares with other months on our Lawndale CA real estate statistics and trends page.
View the current homes for sale in Lawndale
March 2021 Lawndale Home Sales and House Prices
| MLS # | Prop Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq feet | Year | Sold Date | |
| SB21021892 | TWNHS/A | 4169 | Manhattan Beach BLVD | $508,000 | $363.12 | 2/2,0,0,0 | 1399/A | 1978/ASR | 3/26/2021 |
| SB20244468 | SFR/D | 15322 | Kornblum AVE | $720,000 | $689.66 | 2/1,1,0,0 | 1044/A | 1951/ASR | 3/4/2021 |
| SB21027956 | SFR/D | 15519 | Roselle AVE | $780,100 | $761.82 | 3/1,0,0,0 | 1024/A | 1952/ASR | 3/22/2021 |
| SB21003689 | SFR/D | 15403 | Roselle AVE | $785,000 | $603.85 | 3/2,0,0,0 | 1300/A | 1952/ASR | 3/6/2021 |
| SB21025840 | SFR/D | 15232 | Fonthill AVE | $865,000 | $519.83 | 3/2,0,0,0 | 1664/A | 1951/ASR | 3/25/2021 |
| SB21053280 | CONDO/A | 14807 | Condon AVE #221 | $416,000 | $406.25 | 2/1,1,0,0 | 1024/A | 1975/ASR | 3/31/2021 |
| SB21017634 | TWNHS/A | 15111 | Freeman AVE #9 | $600,000 | $462.25 | 2/1,1,1,0 | 1298/A | 1985/ASR | 3/5/2021 |
| PW20185069 | SFR/D | 4604 W | 148th ST | $600,500 | $423.19 | 3/1,0,1,0 | 1419/A | 1961/ASR | 3/16/2021 |
| IN20184461 | CONDO/D | 15209 | Larch AVE | $680,000 | $319.70 | 3/2,0,1,0 | 2127/A | 2004/ASR | 3/9/2021 |
| SB21022135 | SFR/D | 15707 | Sayler AVE | $800,000 | $583.09 | 3/1,1,0,0 | 1372/A | 1955/ASR | 3/12/2021 |
| SB20239714 | SFR/D | 4621 W | 167th ST | $660,000 | $756.88 | 2/2,0,0,0 | 872/E | 1930/ASR | 3/5/2021 |
| SB21013362 | SFR/D | 4705 W | 169th ST | $690,000 | $658.40 | 3/2,0,0,0 | 1048/A | 1957/ASR | 3/5/2021 |
| SB21020971 | TWNHS/D | 15429 | Larch AVE #F | $697,500 | $339.91 | 4/2,0,1,0 | 2052/A | 1979/ASR | 3/16/2021 |
| SB21022939 | TWNHS/A | 4702 W | 159th ST #C | $706,000 | $421.49 | 3/3,0,0,0 | 1675/A | 1993/ASR | 3/22/2021 |
| SB20193866 | SFR/D | 4431 W | 162nd ST | $795,000 | $464.64 | 3/1,1,0,0 | 1711/A | 1972/ASR | 3/22/2021 |
| SB21003518 | SFR/D | 4641 W | 161st ST | $850,000 | $678.91 | 3/2,0,0,0 | 1252/A | 1956/ASR | 3/10/2021 |