Category: Lawndale realtors
See the Homes that Sold in Lawndale in July
Lawndale CA home sales and prices for July 2021
Take a look below at all of the homes that sold in Lawndale CA during the month of July 2021. It was another amazing month for the Lawndale real estate market as demand just never seems to slow. See how this compares with other months on our El Segundo real estate trends page.
July 2021 Home Sales and Home Prices in Lawndale CA
| Type | Address | Price | $ Per foot | Bed/Bath | Sq feet | Year | Date sold | |
| SFR/D | 15403 | Florwood AVE | $735,000 | $712.90 | 3/1,0,0,0 | 1031/A | 1952/ASR | 7/30/2021 |
| SFR/D | 15413 | Doty AVE | $770,000 | $724.37 | 3/1,0,0,0 | 1063/A | 1952/ASR | 7/28/2021 |
| SFR/D | 15211 | Polly AVE | $921,415 | $527.43 | 4/3,0,0,0 | 1747/A | 1977/ASR | 7/12/2021 |
| CONDO/A | 4727 W | 147th ST #231 | $435,000 | $501.73 | 2/2,0,0,0 | 867/A | 1974/ASR | 7/26/2021 |
| CONDO/A | 4315 W | 145th ST #5 | $532,000 | $399.10 | 3/3,0,0,0 | 1333/A | 1994/ASR | 7/15/2021 |
| SFR/D | 14507 | Larch AVE | $560,000 | $459.02 | 3/1,0,1,0 | 1220/A | 1965/ASR | 7/27/2021 |
| SFR/D | 14418 | Kingsdale AVE | $615,000 | $567.87 | 3/2,0,0,0 | 1083/A | 1962/ASR | 7/8/2021 |
| CONDO/A | 15111 | Freeman AVE #92 | $660,000 | $482.10 | 3/2,0,1,0 | 1369/A | 1985/ASR | 7/13/2021 |
| SFR/D | 15004 | Mansel AVE | $675,000 | $314.39 | 3/2,0,0,1 | 2147/A | 1980/ASR | 7/27/2021 |
| SFR/D | 4143 W | 159th ST | $772,000 | $633.83 | 3/1,1,0,0 | 1218/A | 1949/PUB | 7/20/2021 |
| SFR/A | 4625 W | 145th ST | $855,000 | $529.74 | 4/3,0,0,0 | 1614/A | 1951/ASR | 7/13/2021 |
| SFR/D | 4327 W | 163rd ST | $615,000 | $791.51 | 2/1,0,0,0 | 777/A | 1947/APP | 7/23/2021 |
| SFR/D | 15414 | Condon AVE | $650,000 | $891.63 | 2/1,0,0,0 | 729/A | 1951/ASR | 7/19/2021 |
| SFR/D | 4625 W | 162nd ST | $688,000 | $672.53 | 3/1,0,0,0 | 1023/A | 1956/PUB | 7/19/2021 |
| SFR/D | 4323 W | 171st ST | $695,000 | $692.92 | 3/1,0,0,0 | 1003/A | 1944/ASR | 7/6/2021 |
| TWNHS/A | 4157 W | 166th ST | $789,000 | $372.35 | 3/2,0,1,0 | 2119/A | 2003/ASR | 7/30/2021 |
| SFR/D | 4735 W | 172nd ST | $880,000 | $925.34 | 3/1,0,0,0 | 951/A | 1953/ASR | 7/20/2021 |
| SFR | 4743 W | 164Th ST | $930,000 | $516.67 | 4/3,0,0,0 | 1800/OTH | 1952/ASR | 7/23/2021 |
View the Home Sales and Lawndale Home Prices for March
Take a look at the homes that sold in Lawndale CA for the month of March 2021. It was a great month both in terms of the number of homes that sold as well as the median prices. See how March compares with other months on our Lawndale CA real estate statistics and trends page.
View the current homes for sale in Lawndale
March 2021 Lawndale Home Sales and House Prices
| MLS # | Prop Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq feet | Year | Sold Date | |
| SB21021892 | TWNHS/A | 4169 | Manhattan Beach BLVD | $508,000 | $363.12 | 2/2,0,0,0 | 1399/A | 1978/ASR | 3/26/2021 |
| SB20244468 | SFR/D | 15322 | Kornblum AVE | $720,000 | $689.66 | 2/1,1,0,0 | 1044/A | 1951/ASR | 3/4/2021 |
| SB21027956 | SFR/D | 15519 | Roselle AVE | $780,100 | $761.82 | 3/1,0,0,0 | 1024/A | 1952/ASR | 3/22/2021 |
| SB21003689 | SFR/D | 15403 | Roselle AVE | $785,000 | $603.85 | 3/2,0,0,0 | 1300/A | 1952/ASR | 3/6/2021 |
| SB21025840 | SFR/D | 15232 | Fonthill AVE | $865,000 | $519.83 | 3/2,0,0,0 | 1664/A | 1951/ASR | 3/25/2021 |
| SB21053280 | CONDO/A | 14807 | Condon AVE #221 | $416,000 | $406.25 | 2/1,1,0,0 | 1024/A | 1975/ASR | 3/31/2021 |
| SB21017634 | TWNHS/A | 15111 | Freeman AVE #9 | $600,000 | $462.25 | 2/1,1,1,0 | 1298/A | 1985/ASR | 3/5/2021 |
| PW20185069 | SFR/D | 4604 W | 148th ST | $600,500 | $423.19 | 3/1,0,1,0 | 1419/A | 1961/ASR | 3/16/2021 |
| IN20184461 | CONDO/D | 15209 | Larch AVE | $680,000 | $319.70 | 3/2,0,1,0 | 2127/A | 2004/ASR | 3/9/2021 |
| SB21022135 | SFR/D | 15707 | Sayler AVE | $800,000 | $583.09 | 3/1,1,0,0 | 1372/A | 1955/ASR | 3/12/2021 |
| SB20239714 | SFR/D | 4621 W | 167th ST | $660,000 | $756.88 | 2/2,0,0,0 | 872/E | 1930/ASR | 3/5/2021 |
| SB21013362 | SFR/D | 4705 W | 169th ST | $690,000 | $658.40 | 3/2,0,0,0 | 1048/A | 1957/ASR | 3/5/2021 |
| SB21020971 | TWNHS/D | 15429 | Larch AVE #F | $697,500 | $339.91 | 4/2,0,1,0 | 2052/A | 1979/ASR | 3/16/2021 |
| SB21022939 | TWNHS/A | 4702 W | 159th ST #C | $706,000 | $421.49 | 3/3,0,0,0 | 1675/A | 1993/ASR | 3/22/2021 |
| SB20193866 | SFR/D | 4431 W | 162nd ST | $795,000 | $464.64 | 3/1,1,0,0 | 1711/A | 1972/ASR | 3/22/2021 |
| SB21003518 | SFR/D | 4641 W | 161st ST | $850,000 | $678.91 | 3/2,0,0,0 | 1252/A | 1956/ASR | 3/10/2021 |
February 2021 Home Sales and House Prices in Lawndale
It was a solid month for home sales and prices in the city of Lawndale CA with 9
closed home sales in February. The median “list” price of $599,000 and a median “sold” price of $599,000 indicating that the very favorable market for sellers continues to steam ahead. The median price per foot was $469. See how this compares to other months on our Lawndale CA real estate statistics page.
Search the current homes for sale in Lawndale
February 2021 Home Sales and Home Prices
| MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| PV20262915 | TWNHS/A | 4176 W | 147th ST #401 | $537,500 | $406 | 2/2,0,1,0 | 1324/A | 1989/ASR | 2/17/2021 |
| SB20221431 | SFR/D | 15437 | Grevillea AVE | $590,000 | $613 | 3/1,0,0,0 | 962/A | 1948/ASR | 2/2/2021 |
| RS21000373 | SFR/D | 15027 | Kingsdale AVE | $599,000 | $638 | 3/1,0,0,0 | 939/A | 1951/ASR | 2/25/2021 |
| SB21007470 | TWNHS/A | 4746 W | 173rd ST #H | $552,000 | $539 | 2/1,0,1,0 | 1025/A | 1990/PUB | 2/26/2021 |
| SB21007502 | TWNHS/A | 4003 W | 165th ST #G | $590,000 | $445 | 2/3,0,0,0 | 1327/A | 1994/PUB | 2/17/2021 |
| SB20249530 | SFR/D | 4738 W | 153rd PL | $600,000 | $606 | 3/1,0,0,0 | 990/A | 1950/ASR | 2/9/2021 |
| SB20238853 | TWNHS/D | 4628 W | 163rd ST | $812,000 | $470 | 3/2,2,0,0 | 1728/B | 2020/BLD | 2/10/2021 |
| SB20238797 | TWNHS/D | 4626 W | 163rd ST | $812,000 | $470 | 3/2,2,0,0 | 1728/B | 2020/BLD | 2/9/2021 |
The Multi Unit Opportunities
One of the features of Lawndale that we always like and promote is that they have more than their share of multi unit properties. There are some great duplex and triplex opportunities which works well for straight investment opportunities or the ability to live in one and rent the others. Why not let someone else help pay your mortgage?
View the current multi unit properties in Lawndale
See Homes that Sold in Lawndale During January
Take a look at the homes that sold in Lawndale CA during the first month of 2021. It was a pretty solid month especially given that December is often a slow month for homes going into escrow. There were 13 property sales in Lawndale CA during January. The median “list” price was $599,500 with the median “sold” price at $610,000 indicating a very solid “seller’s” market.
Search the current homes for sale in Lawndale.
January 2021 Property Sales and Home Prices in Lawndale
| Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 4727 W | 147th ST #239 | $390,000 | $415.34 | 2/1,0,1,0 | 939/A | 1974/ASR | 1/12/2021 |
| SFR | 14316 | Kingsdale AVE | $405,000 | $592.11 | 2/1,0,0,0 | 684/ | 1948 | 1/26/2021 |
| TWNHS/A | 14807 | Condon AVE #106 | $500,000 | $377.07 | 3/2,0,1,0 | 1326/A | 1975/ASR | 1/29/2021 |
| SFR/D | 15411 | Larch AVE | $575,000 | $821.43 | 2/1,0,0,0 | 700/A | 1950/ASR | 1/20/2021 |
| SFR/D | 14611 | Firmona AVE | $580,000 | $701.33 | 2/1,0,0,0 | 827/A | 1951/ASR | 1/22/2021 |
| SFR/D | 4040 W | 160th ST | $592,000 | $552.75 | 3/2,0,0,0 | 1071/A | 1916/ASR | 1/14/2021 |
| TWNHS/A | 14927 | Condon AVE #1 | $610,000 | $398.43 | 3/2,0,1,0 | 1531/A | 1985/PUB | 1/15/2021 |
| SFR | 4173 W | 161St ST | $614,250 | $351.00 | 3/3,0,0,0 | 1750/ | 1991 | 1/12/2021 |
| SFR/D | 14508 | Kingsdale AVE | $645,000 | $794.33 | 2/1,0,0,0 | 812/O | 1950/SLR | 1/29/2021 |
| SFR/D | 15308 | Prairie AVE | $742,000 | $482.13 | 3/2,0,0,0 | 1539/A | 1952/ASR | 1/29/2021 |
| SFR/D | 15633 | Larch AVE | $749,900 | $505.66 | 4/2,0,0,0 | 1483/A | 1950/ASR | 1/14/2021 |
| SFR/D | 14916 | Firmona AVE | $750,000 | $402.79 | 3/2,0,0,1 | 1862/A | 1984/ASR | 1/5/2021 |
| SFR/D | 4124 W | 159th ST | $799,000 | $349.37 | 6/1,2,0,0 | 2287/A | 1956/ASR | 1/22/2021 |