Category: Home sales in Lawndale CA
Neighborhood Spotlight – El Camino Village
El Camino Village is a small, unincorporated section of both Lawndale and Gardena and it happens to be one of the best values in the South Bay. The neighborhood has a much more residential feel than the surrounding areas…..tree lined streets, original 1940s and 1950s beach style bungalows, and an elementary school in the heart of the neighborhood.
Real estate in El Camino Village offers some of the best values in the area as the homes are still reasonably priced compared with nearby Torrance but offers the same safe and pleasant feeling. Bordered by Marine to the north, Manhattan Beach Blvd to the South and Prairie to the west, this relatively secret neighborhood consist of homes primarily built in the 40’s and 50’s. Some are still the original “beach” bungalows while many have been expanded and updated.
Current Homes for Sale in El Camino Village and Bodger Park
**We are not the listing agents for the above properties and are providing information as a service to our visitors.
                Real Estate Recap – January 2020 Lawndale CA Home Sales and Prices
January was a slow month for home sales in Lawndale CA with only 5 home sales during the month which is quite a bit below the norm. The median list price was $650,000 with the median sales price of $680,000 indicating a market very favorable for home sellers. The median price per foot for the month was $605.52. Click to view the current homes for sale in Lawndale.
January 2020 Home Sales & Prices for Lawndale CA
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 15302 | Prairie AVE | $680,000 | $605.52 | 3/1,0,0,0 | 1123/A | 1952/ASR | 1/22/2020 | 
| SFR/D | 15113 | Cranbrook AVE | $705,000 | $629.46 | 3/1,0,0,0 | 1120/A | 1953/ASR | 1/8/2020 | 
| TWNHS/A | 15111 | Freeman AVE #68 | $479,000 | $356.13 | 3/2,0,1,0 | 1345/A | 1985/ASR | 1/22/2020 | 
| SFR/D | 4550 W | 166th ST | $565,000 | $692.40 | 2/1,0,0,0 | 816/P | 1946/PUB | 1/28/2020 | 
| SFR/D | 4729 W | 163rd ST | $805,000 | $434.43 | 5/2,0,0,0 | 1853/P | 1948/PUB | 1/31/2020 | 
The Affordability of Homes in Lawndale CA
One of the extremely appealing aspects of Lawndale is the more reasonable home prices. Redondo sits just east from North Redondo Beach (just across Inglewood Ave) but the price differences can be dramatic. In general Lawndale average home prices are almost half of average North Redondo Beach home prices. See the chart below for the past 15 months of comparisons between the two South Bay areas. View the current homes for sale in Lawndale and the current homes for sale in North Redondo Beach 90278

| Date | 18-Sep | 18-Oct | 18-Nov | 18-Dec | 19-Jan | 19-Feb | 19-Mar | 19-Apr | 19-May | 19-Jun | 19-Jul | 19-Aug | 19-Sep | 19-Oct | 19-Nov | Past 15 Months | ||
| Lawndale | Avg. Active Price | 638 | 617 | 615 | 610 | 665 | 686 | 645 | 664 | 663 | 669 | 640 | 681 | 560 | 605 | 679 | $ 642 | |
| Redondo Beach | Avg. Active Price | 1043 | 1111 | 1145 | 1159 | 1150 | 1102 | 1043 | 1077 | 1145 | 1097 | 1088 | 1128 | 1087 | 1129 | 1034 | $ 1,103 | |
| Lawndale | Avg. Sold Price | 508 | 524 | 540 | 501 | 573 | 530 | 570 | 563 | 643 | 548 | 622 | 577 | 574 | 595 | 553 | $ 561 | |
| Redondo Beach | Avg. Sold Price | 1001 | 1022 | 1061 | 1000 | 931 | 1093 | 960 | 1118 | 1044 | 1081 | 1124 | 1106 | 1023 | 1046 | 1017 | $ 1,042 | |
| Lawndale | Avg. Sq. Ft. Price (Sold) | 391 | 389 | 472 | 388 | 423 | 455 | 454 | 389 | 414 | 601 | 413 | 440 | 385 | 475 | 451 | $ 436 | |
| Redondo Beach | Avg. Sq. Ft. Price (Sold) | 501 | 550 | 555 | 553 | 607 | 554 | 568 | 557 | 590 | 588 | 571 | 622 | 551 | 597 | 578 | $ 569 | |
| Lawndale | Median Sold Price | 500 | 493 | 579 | 572 | 587 | 525 | 653 | 560 | 672 | 577 | 638 | 583 | 634 | 663 | 519 | $ 584 | |
| Redondo Beach | Median Sold Price | 995 | 977 | 1070 | 990 | 919 | 1014 | 923 | 1062 | 985 | 1045 | 1100 | 1080 | 1015 | 1070 | 1000 | $ 1,016 | 
 
                                     
															 
                 
															 
                